| Rank | Name |
|---|---|
| 1 | Indiana Members |
| 2 | Barnes & Thornburg LLP |
| 3 | FedEx |
| Rank | Name |
|---|---|
| 1 | Heartland Community Bank |
| 2 | Opportunities for Positive Growth |
| 3 | International Medical Group, Inc. |
| Rank | Name |
|---|---|
| 1 | Meyer Najem |
| 2 | Greenwalt Sponsel CPAs |
| 3 | Nyhart |
If you know of a great employer, nominate them here for this prestigious award.
If you would like to sign up your organization to participate in the Top Workplaces program please visit: Indianapolis Star: Top Workplaces sign up website.
Note: Your company must employ at least 50 people in Central Indiana in order to participate.